chain | main | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blocks | 108622 | ||||||||||||||||||
headers | 108622 | ||||||||||||||||||
bestblockhash | 6b8d2b3b32f75fce4a77a2b9db71f44af4de4348676d37b122f8efcf7e6e05df | ||||||||||||||||||
difficulty | 738830.37165458 | ||||||||||||||||||
mediantime | 2023-03-26 20:20:16 UTC | ||||||||||||||||||
verificationprogress | 0.99922385883663 | ||||||||||||||||||
chainwork | 00000000000000000000000000000000000000000000003aa5f8a2901da6f926 | ||||||||||||||||||
pruned | false | ||||||||||||||||||
softforks |
| ||||||||||||||||||
bip9_softforks | |||||||||||||||||||
transactions | 207,719 | ||||||||||||||||||
txouts | 223,752 | ||||||||||||||||||
bytes_serialized | 0 B | ||||||||||||||||||
hash_serialized | |||||||||||||||||||
total_amount | 42,000,000 BTCV | ||||||||||||||||||
mined coins | 15,016,220 BTCV (35.75%) | ||||||||||||||||||
remaining coins | 26,983,780 BTCV | ||||||||||||||||||
block reward | 10 BTCV | ||||||||||||||||||
Actual Target Spacing | 19.74 (10) minutes | ||||||||||||||||||
age | 4.08 years |